| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 24 | Regina | 4 | Brandon | 5 | 07:30 CDT | 5,287 | |||||
| Sun Sep 26 | Brandon | 3 | Regina | 1 | 03:00 CDT | 4,219 | |||||
| Wed Sep 29 | Swift Current | 3 | Regina | 4 | 08:00 CDT | 3,123 | |||||
| October | |||||||||||
| Fri Oct 01 | Edmonton | 7 | Regina | 3 | 08:00 CDT | 3,719 | |||||
| Sat Oct 02 | Regina | 2 | Saskatoon | 6 | 08:05 CDT | 3,894 | |||||
| Wed Oct 06 | Red Deer | 6 | Regina | 5 | 08:00 CDT | 3,458 | |||||
| Fri Oct 08 | Tri-City | 6 | Regina | 4 | 08:00 CDT | 4,031 | |||||
| Tue Oct 12 | Kootenay | 2 | Regina | 0 | 08:00 CDT | 3,216 | |||||
| Fri Oct 15 | Regina | 3 | Lethbridge | 2 | 08:00 CDT | 2,864 | |||||
| Sat Oct 16 | Regina | 4 | Kootenay | 7 | 08:00 CDT | 2,450 | |||||
| Wed Oct 20 | Lethbridge | 4 | Regina | 3 | 08:00 CDT | 3,102 | |||||
| Fri Oct 22 | Swift Current | 0 | Regina | 2 | 08:00 CDT | 4,534 | |||||
| Sun Oct 24 | Regina | 7 | Swift Current | 4 | 08:00 CDT | 2,225 | |||||
| Tue Oct 26 | Saskatoon | 2 | Regina | 5 | 08:00 CDT | 3,620 | |||||
| Sat Oct 30 | Spokane | 11 | Regina | 1 | 08:00 CDT | 4,327 | |||||
| November | |||||||||||
| Fri Nov 05 | Moose Jaw | 3 | Regina | 1 | 08:00 CDT | 4,581 | |||||
| Sat Nov 06 | Regina | 3 | Moose Jaw | 5 | 08:00 CDT | 2,830 | |||||
| Sun Nov 07 | Brandon | 1 | Regina | 4 | 06:00 CST | 3,369 | |||||
| Wed Nov 10 | Portland | 5 | Regina | 4 | 07:00 CST | 4,105 | |||||
| Fri Nov 12 | Seattle | 5 | Regina | 4 | 07:00 CST | 5,150 | |||||
| Sat Nov 13 | Regina | 4 | Medicine Hat | 6 | 08:30 CST | 4,006 | |||||
| Mon Nov 15 | Brandon | 5 | Regina | 2 | 07:00 CST | 3,846 | |||||
| Fri Nov 19 | Regina | 4 | Vancouver | 5 | 09:30 CST | 11,476 | |||||
| Sat Nov 20 | Regina | 3 | Victoria | 2 | 09:00 CST | 3,795 | |||||
| Tue Nov 23 | Regina | 3 | Kamloops | 4 | 09:00 CST | 3,802 | |||||
| Wed Nov 24 | Regina | 1 | Kelowna | 6 | 09:05 CST | 6,038 | |||||
| Fri Nov 26 | Regina | 3 | Prince George | 5 | 09:00 CST | 2,098 | |||||
| December | |||||||||||
| Fri Dec 03 | Moose Jaw | 9 | Regina | 6 | 07:00 CST | 4,462 | |||||
| Sat Dec 04 | Swift Current | 1 | Regina | 4 | 07:00 CST | 3,521 | |||||
| Tue Dec 07 | Everett | 3 | Regina | 2 | 07:00 CST | 3,891 | |||||
| Fri Dec 10 | Regina | 3 | Calgary | 4 | 08:00 CST | 7,680 | |||||
| Sat Dec 11 | Regina | 3 | Red Deer | 2 | 08:30 CST | 4,074 | |||||
| Mon Dec 13 | Regina | 3 | Edmonton | 9 | 08:00 CST | 2,967 | |||||
| Tue Dec 14 | Regina | 3 | Prince Albert | 6 | 07:00 CST | 1,896 | |||||
| Fri Dec 17 | Prince Albert | 4 | Regina | 6 | 07:00 CST | 3,308 | |||||
| Sat Dec 18 | Regina | 4 | Prince Albert | 6 | 07:00 CST | 2,235 | |||||
| Tue Dec 28 | Swift Current | 3 | Regina | 4 | 07:00 CST | 4,017 | |||||
| January | |||||||||||
| Sat Jan 01 | Prince Albert | 1 | Regina | 3 | 07:00 CST | 3,686 | |||||
| Sun Jan 02 | Calgary | 3 | Regina | 4 | 06:00 CST | 3,658 | |||||
| Fri Jan 07 | Regina | 2 | Red Deer | 1 | 08:30 CST | 5,098 | |||||
| Sat Jan 08 | Regina | 1 | Edmonton | 7 | 08:00 CST | 5,793 | |||||
| Wed Jan 12 | Saskatoon | 3 | Regina | 4 | 07:00 CST | 3,548 | |||||
| Fri Jan 14 | Edmonton | 4 | Regina | 1 | 07:00 CST | 4,616 | |||||
| Sat Jan 15 | Red Deer | 6 | Regina | 0 | 07:00 CST | 3,303 | |||||
| Tue Jan 18 | Regina | 3 | Prince Albert | 2 | 07:00 CST | 1,985 | |||||
| Fri Jan 21 | Regina | 4 | Swift Current | 0 | 07:00 CST | 2,509 | |||||
| Sat Jan 22 | Lethbridge | 3 | Regina | 2 | 07:00 CST | 3,909 | |||||
| Tue Jan 25 | Medicine Hat | 4 | Regina | 3 | 07:00 CST | 4,998 | |||||
| Fri Jan 28 | Regina | 3 | Moose Jaw | 4 | 07:00 CST | 2,883 | |||||
| Sat Jan 29 | Moose Jaw | 3 | Regina | 4 | 07:00 CST | 5,014 | |||||
| February | |||||||||||
| Wed Feb 02 | Regina | 2 | Saskatoon | 6 | 07:05 CST | 3,546 | |||||
| Fri Feb 04 | Regina | 4 | Brandon | 7 | 07:30 CST | 3,898 | |||||
| Sat Feb 05 | Prince Albert | 4 | Regina | 5 | 07:00 CST | 4,097 | |||||
| Tue Feb 08 | Regina | 4 | Kootenay | 7 | 08:00 CST | 2,164 | |||||
| Wed Feb 09 | Regina | 2 | Lethbridge | 6 | 08:00 CST | 2,865 | |||||
| Fri Feb 11 | Kootenay | 5 | Regina | 1 | 07:00 CST | 3,912 | |||||
| Sat Feb 12 | Medicine Hat | 2 | Regina | 3 | 07:00 CST | 3,996 | |||||
| Wed Feb 16 | Prince Albert | 4 | Regina | 3 | 07:00 CST | 3,966 | |||||
| Fri Feb 18 | Calgary | 2 | Regina | 1 | 07:00 CST | 4,167 | |||||
| Sat Feb 19 | Regina | 0 | Medicine Hat | 4 | 08:30 CST | 4,006 | |||||
| Mon Feb 21 | Regina | 3 | Calgary | 2 | 02:00 CST | 20,888 | |||||
| Fri Feb 25 | Regina | 4 | Swift Current | 3 | 07:00 CST | 2,207 | |||||
| Sat Feb 26 | Regina | 3 | Brandon | 9 | 07:30 CST | 4,782 | |||||
| March | |||||||||||
| Tue Mar 01 | Regina | 3 | Moose Jaw | 5 | 07:00 CST | 2,663 | |||||
| Fri Mar 04 | Regina | 3 | Brandon | 6 | 07:30 CST | 4,287 | |||||
| Sat Mar 05 | Brandon | 5 | Regina | 6 | 07:00 CST | 4,137 | |||||
| Wed Mar 09 | Regina | 5 | Prince Albert | 8 | 07:00 CST | 2,243 | |||||
| Fri Mar 11 | Moose Jaw | 4 | Regina | 3 | 07:00 CST | 5,410 | |||||
| Sat Mar 12 | Regina | 1 | Moose Jaw | 2 | 07:00 CST | 2,945 | |||||
| Tue Mar 15 | Regina | 0 | Swift Current | 6 | 08:00 CDT | 2,107 | |||||
| Fri Mar 18 | Saskatoon | 3 | Regina | 2 | 08:00 CDT | 5,048 | |||||
| Sat Mar 19 | Regina | 2 | Saskatoon | 4 | 08:05 CDT | 8,437 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar