| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Lyndon Martell | LW | L | 6'2 | 197 | Jan. 13, 1993 | Prince George, BC | Regina Pats | |
| 13 | Tanner Olstad | C | L | 5'6 | 162 | Jan. 15, 1992 | Calgary, AB | Regina Pats | |
| 18 | Morgan Klimchuk | C | L | 5'11 | 180 | Mar. 2, 1995 | Calgary, AB | Regina Pats | |
| 19 | Jordan Weal | C | R | 5'10 | 171 | Apr. 15, 1992 | North Vancouver, B.C | Regina Pats | |
| 20 | Trent Ouellette | C | R | 6'0 | 163 | Mar. 31, 1993 | Drumheller, AB | Regina Pats | |
| 21 | Lane Scheidl | LW | R | 6'0 | 190 | Jan. 14, 1992 | Saskatoon, SK | Regina Pats | |
| 22 | Chandler Stephenson | LW | L | 5'11 | 191 | Apr. 22, 1994 | Saskatoon, SK | Regina Pats | |
| 24 | Jack Rodewald | RW | R | 6'1 | 172 | Feb. 14, 1994 | Winnipeg, MB | Regina Pats | |
| 25 | Nils Moser | RW | R | 6'0 | 196 | Jan. 3, 1993 | Canmore, AB | Regina Pats | |
| 26 | Dyson Stevenson | LW | R | 6'0 | 160 | Jul. 15, 1993 | Shaunavon, SK | Regina Pats | |
| 28 | Andrew Rieder | RW | R | 6'0 | 175 | Aug. 7, 1992 | Regina, SK | Regina Pats | |
| 29 | Dryden Hunt | C | L | 5'10 | 175 | Nov. 24, 1995 | Nelson, BC | Regina Pats | |
| 32 | Matt Marantz | RW | R | 6'0 | 190 | May. 9, 1991 | Calgary, AB | Regina Pats | |
| 40 | Dominik Volek | LW | L | 6'0 | 175 | Jan. 12, 1994 | Praha, Cze | Regina Pats | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Underwood | D | R | 6'3 | 220 | Feb. 3, 1992 | San Marcos, CA | Regina Pats | |
| 3 | Brandon Davidson | D | L | 6'2 | 205 | Aug. 21, 1991 | Taber, AB | Regina Pats | |
| 4 | Kyle Burroughs | D | R | 5'11 | 175 | Jul. 12, 1995 | Langley, BC | Regina Pats | |
| 6 | Colton Jobke | D | L | 6' | 189 | Apr. 20, 1992 | Delta, BC | Regina Pats | |
| 27 | Martin Marincin | D | L | 6'4 | 187 | Feb. 18, 1992 | Kosice, SVK | Regina Pats | |
| 36 | Nathan Zimbaluk | D | L | 6'2 | 200 | Mar. 4, 1993 | Regina, SK | Regina Pats | |
| 44 | Luke Fenske | D | L | 6'1 | 209 | May. 23, 1993 | Penticton, BC | Regina Pats | |
| 55 | Art Bidlevskii | D | L | 6'0 | 201 | Apr. 11, 1991 | Kelowna, BC | Regina Pats | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Matt Hewitt | G | L | 5'11 | 150 | Dec. 11, 1992 | New Westminister, BC | Regina Pats | |
| 35 | Adam Beukeboom | G | L | 5'11 | 177 | Jul. 26, 1994 | Sundre, AB | Regina Pats | |
| Coaches |
| Pat Conacher, Head Coach |